Resources
| Housing | |
| National Shared Housing Resource Center HUD, Housing & Urban Development |
619-557-5305 |
| San Diego Housing Commission (Section 8) | 619-231-8833 |
| Tenants Legal Center | 858-571-7100 |
| Transportation | |
| Alpha Project | 888-325-7427 |
| FISH | 619-390-0399 |
| JFS Rides & Smiles | 619-220-0268 |
| Metropolitan Transit System (MTS) | 877-232-7433 |
| General | |
| Aging & Independence Services, San Diego | 800-510-2020 |
| Social Security | 800-772-1213 |
| AARP | 619-641-7020 |
| Eldercare Directory | 619-718-5214 |
| INFO LINE / 211 | 211 or 619-230-0997 |
| Health | |
| George G. Glenner Alzheimer's Family Centers, Inc. | 800-736-6674 |
| HICAP | 858-565-8772 |
| Medi-Cal | 858-514-6885 |
| Medicare or www.cms.gov | 800-633-4227 |
| St. Paul's PACE | 619-677-3800 |
| Access to Independence | 619-293-3500 |
| Legal | |
| Elderlaw & Advocacy | 858-565-1392 |
| Food | |
| Catholic Charities Locations | 619-426-2877 x 11 |
| Jewish Family Services | 619-229-2390 |
| LiveWell San Diego Locations | 858-483-5100 x 41 |
| Salvation Army Locations | 619-498-0298 |

